État de disponibilité: | |
---|---|
GS-A4
GSAN
8470501095
Spécification principale
Processeur | Intel J1900 / i3 / i5, N5095 / N97 |
Mémoire | Ddriii 2g / 4g / 8g |
Disque dur | SSD 32G / 64G / 128G |
Panneau | 15.6 '16: 9 Panneau de qualité industrielle |
Écran tactile | Touche capacitive |
Résolution | 1366 * 768 |
Luminosité | 400 nignes |
Alimentation électrique | Entrée: 110V-240V ~ 50/63Hz 2A, sortie: 12V DC 5A |
E / S externe
USB | 4-6 * PORTS USB |
Com | 1 * COM PORT |
Lan | 1 * Port LAN |
Vga | 1 * port VGA |
Audio | 1 * Entrée audio (MIC); 1 * Sortie audio |
Facultatif
Affichage du client | - |
MSR | - |
OS | Windows7 / Pos Ready7 / Windows8.1 / Windows 10 |
Emballer
NW | 4,9 kg |
GW | 6,4 kg |
Taille de l'emballage | 460 * 420 * 200 mm |
Spécification principale
Processeur | Intel J1900 / i3 / i5, N5095 / N97 |
Mémoire | Ddriii 2g / 4g / 8g |
Disque dur | SSD 32G / 64G / 128G |
Panneau | 15.6 '16: 9 Panneau de qualité industrielle |
Écran tactile | Touche capacitive |
Résolution | 1366 * 768 |
Luminosité | 400 nignes |
Alimentation électrique | Entrée: 110V-240V ~ 50/63Hz 2A, sortie: 12V DC 5A |
E / S externe
USB | 4-6 * PORTS USB |
Com | 1 * COM PORT |
Lan | 1 * Port LAN |
Vga | 1 * port VGA |
Audio | 1 * Entrée audio (MIC); 1 * Sortie audio |
Facultatif
Affichage du client | - |
MSR | - |
OS | Windows7 / Pos Ready7 / Windows8.1 / Windows 10 |
Emballer
NW | 4,9 kg |
GW | 6,4 kg |
Taille de l'emballage | 460 * 420 * 200 mm |